| Fixed Pricing Wedding Transfers - Swan Valley & Millbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safe, Reliable Transport for Weddings, Functions, Coprorates and Events | Mon-Thurs | Friday | Saturday | Sunday | ||||||||
| 12 Seats | 24 Seats | 48 Seats | 12 Seats | 24 Seats | 48 Seats | 12 Seats | 24 Seats | 48 Seats | 12 Seats | 24 Seats | 48 Seats | |
| Swan Valley | ||||||||||||
| Perth CBD / Crown to Swan Valley - One Way | 275 | 355 | 395 | 300 | 385 | 425 | 365 | 455 | 500 | 420 | 515 | 560 |
| Perth CBD / Crown to Swan Valley - Return | 485 | 640 | 720 | 505 | 660 | 740 | 615 | 780 | 865 | 720 | 900 | 985 |
| Suburb within 30km to Swan Valley - One Way | 285 | 370 | 415 | 310 | 395 | 440 | 375 | 465 | 510 | 425 | 525 | 570 |
| Suburb within 30km to Swan Valley - Return | 495 | 660 | 740 | 515 | 675 | 765 | 625 | 800 | 885 | 730 | 915 | 1005 |
| Suburb within 30-40km to Swan Valley - One Way | 295 | 390 | 440 | 315 | 415 | 460 | 380 | 485 | 535 | 435 | 540 | 595 |
| Suburb within 30-40km to Swan Valley - Return | 515 | 695 | 785 | 530 | 715 | 810 | 655 | 850 | 950 | 750 | 950 | 1055 |
| Suburb within 40-50km to Swan Valley - One Way | 315 | 425 | 485 | 335 | 450 | 510 | 400 | 520 | 580 | 450 | 575 | 640 |
| Suburb within 40-50km to Swan Valley - Return | 575 | 790 | 900 | 605 | 820 | 930 | 745 | 970 | 1020 | 835 | 1070 | 1190 |
| Suburb within 50-60km to Swan Valley - One Way | 335 | 470 | 540 | 355 | 495 | 565 | 420 | 565 | 640 | 475 | 625 | 700 |
| Suburb within 50-60km to Swan Valley - Return | 670 | 935 | 1080 | 705 | 980 | 1125 | 845 | 1130 | 1275 | 950 | 1245 | 1400 |
| Millbrook Winery / Jarrahdale | ||||||||||||
| Perth CBD / Crown to Jarrahdale - One Way | 390 | 550 | 635 | 430 | 590 | 675 | 505 | 675 | 765 | 560 | 735 | 825 |
| Perth CBD / Crown to Jarrahdale - Return | 780 | 1100 | 1270 | 840 | 1150 | 1310 | 1110 | 1350 | 1530 | 1120 | 1470 | 1650 |
| Suburb within 40-50km North of Jarrahdale - One Way | 380 | 530 | 610 | 420 | 575 | 655 | 495 | 660 | 745 | 550 | 715 | 800 |
| Suburb within 40-50km North of Jarrahdale - Return | 760 | 1060 | 1220 | 840 | 1150 | 1310 | 990 | 1320 | 1490 | 1100 | 1430 | 1600 |
| Suburb within 50-60km North of Jarrahdale - One Way | 390 | 550 | 635 | 430 | 590 | 675 | 505 | 675 | 765 | 560 | 735 | 825 |
| Suburb within 50-60km North of Jarrahdale - Return | 780 | 1100 | 1270 | 840 | 1150 | 1310 | 1110 | 1350 | 1530 | 1120 | 1470 | 1650 |
| Suburb within 60-70km North of Jarrahdale - One Way | 435 | 615 | 705 | 485 | 665 | 760 | 575 | 765 | 865 | 630 | 825 | 925 |
| Suburb within 60-70km North of Jarrahdale - Return | 870 | 1230 | 1410 | 970 | 1330 | 1520 | 1150 | 1530 | 1730 | 1260 | 1650 | 1850 |
| Suburb within 70-80km North of Jarrahdale - One Way | 460 | 645 | 745 | 510 | 700 | 800 | 605 | 805 | 905 | 665 | 870 | 975 |
| Suburb within 70-80km North of Jarrahdale - Return | 920 | 1290 | 1490 | 1020 | 1400 | 1600 | 1210 | 1610 | 1810 | 1330 | 1740 | 1950 |
Terms & Conditions
- Rates are a guide and not confirmed unless a formal quote is offered.
- Public Holiday Surcharge - 30%
- Transport charge only - any additional fees, entries & attractions, drivers’ meals, and accommodation are extra.
Read Terms and Conditions
**Due to location of main depot, If Pickup location is South of Jarrahdale, Fixed prices do not apply, and quote will be supplied**
| Swan Valley One Way and Return Transfers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Safe, Reliable Transport for Weddings, Functions, Coprorates and Events | Monday-Thursday | Friday | Saturday | Sunday | ||||
| 24 Seats | 48 Seats | 24 Seats | 48 Seats | 24 Seats | 48 Seats | 24 Seats | 48 Seats | |
| Perth CBD / Crown to Swan Valley - One Way | 350 | 375 | 370 | 400 | 415 | 445 | 500 | 530 |
| Perth CBD / Crown to Swan Valley - Return | 625 | 680 | 685 | 745 | 760 | 820 | 875 | 935 |
| Suburb within 30km to Swan Valley - One Way | 360 | 410 | 385 | 420 | 440 | 475 | 515 | 545 |
| Suburb within 30km to Swan Valley - Return | 650 | 710 | 710 | 770 | 790 | 850 | 890 | 965 |
| Suburb within 30-40km to Swan Valley - One Way | 375 | 440 | 400 | 440 | 470 | 510 | 530 | 565 |
| Suburb within 30-40km to Swan Valley - Return | 670 | 750 | 735 | 810 | 815 | 885 | 920 | 1000 |
| Suburb within 40-50km to Swan Valley - One Way | 430 | 475 | 455 | 500 | 525 | 575 | 585 | 630 |
| Suburb within 40-50km to Swan Valley - Return | 825 | 925 | 885 | 980 | 920 | 1020 | 1080 | 1200 |
| Suburb within 50-60km to Swan Valley - One Way | 500 | 560 | 530 | 590 | 610 | 670 | 670 | 745 |
| Suburb within 50-60km to Swan Valley - Return | 975 | 1090 | 990 | 1100 | 1145 | 1250 | 1260 | 1400 |
Terms & Conditions
- Rates are a guide and not confirmed unless a formal quote is offered.
- Public Holiday Surcharge - 30%
- Transport charge only - any additional fees, entries & attractions, drivers’ meals, and accommodation are extra.
Read Terms and Conditions
Charter Rates: Swan Valley
Valid 1st Jan 2025 to 31st Dec 2025